See Your AI Visibility Score Live
A weekly scorecard of the personal injury (PI) law firms that ChatGPT, Claude, Perplexity and Google name when real people ask for help, one market at a time. Pick any of 256 U.S. markets below to see who's winning and who the AI has written off.
Across the 1551 firms we track, only 5 score above 1.0 VS, and 1539 are effectively invisible to the AI. Here's the top 25.
| #▲ | Firm↕ | Nat'l VS↕ | Visibility | SOV·Idx↕ | SOV·Top50↕ | Cite%↕ | Best Market↕ | Market VS↕ | ↕Rank Δ |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Morgan & MorganOrlando, FL | 3.35[3.11–3.61] | 4.8% | 11.3% | 6.4% | Kissimmee | 30.6 | — | |
| 02 | Ben Crump LawTallahassee, FL | 1.35[1.20–1.52] | 1.9% | 4.5% | 7.2% | Daytona Beach | 13.9 | — | |
| 03 | Morris BartNew Orleans, LA | 1.33[1.18–1.50] | 1.9% | 4.5% | 2.8% | New Orleans | 38.9 | — | |
| 04 | Munley Lawunknown, PA | 1.11[0.98–1.27] | 1.6% | 3.7% | 2.1% | Stroudsburg | 54.2 | — | |
| 05 | Jacoby & MeyersLos Angeles, CA | 1.04[0.91–1.19] | 1.5% | 3.5% | 0.9% | San Bernardino | 26.4 | — | |
| 06 | Cooper Hurley Injury LawyersNorfolk, VA | 0.98[0.85–1.13] | 1.4% | 3.3% | 2.0% | Suffolk | 43.1 | — | |
| 07 | Hupy and AbrahamMilwaukee, WI | 0.85[0.73–0.98] | 1.2% | 2.9% | 1.3% | Green Bay | 30.6 | — | |
| 08 | The Barnes FirmSan Diego, CA | 0.83[0.71–0.97] | 1.2% | 2.8% | 0.9% | Marietta | 20.8 | — | |
| 09 | George Sink, P.A. Injury LawyersCharlotte, NC | 0.62[0.52–0.74] | 0.9% | 2.1% | 1.2% | Myrtle Beach | 23.6 | — | |
| 10 | Moseley Collins LawSacramento, CA | 0.61[0.51–0.73] | 0.9% | 2.1% | 1.7% | Sacramento | 18.1 | — | |
| 11 | Panish | Shea | Ravipudi LLPLos Angeles, CA | 0.55[0.46–0.66] | 0.8% | 1.8% | 0.8% | San Bernardino | 20.8 | — | |
| 12 | Feller & Wendt, LLCLayton, UT | 0.52[0.43–0.63] | 0.8% | 1.8% | 1.4% | Meridian | 27.8 | — | |
| 13 | Brown & CrouppenSt. Louis, MO | 0.49[0.41–0.60] | 0.7% | 1.7% | — | St. Louis | 43.1 | — | |
| 14 | Cellino LawBuffalo, NY | 0.47[0.38–0.57] | 0.7% | 1.6% | — | Rochester | 18.1 | — | |
| 15 | John Foy & AssociatesAtlanta, GA | 0.45[0.36–0.55] | 0.6% | 1.5% | 0.9% | Atlanta | 26.4 | — | |
| 16 | The Wilhite Law FirmDenver, CO | 0.45[0.37–0.56] | 0.7% | 1.5% | 1.6% | Greeley | 25.0 | — | |
| 17 | Herrman & HerrmanCorpus Christi, TX | 0.45[0.36–0.55] | 0.6% | 1.5% | 1.1% | Corpus Christi | 41.7 | — | |
| 18 | Joye Law Firm Injury LawyersNorth Charleston, SC | 0.42[0.34–0.52] | 0.6% | 1.4% | 1.1% | North Charleston | 31.9 | — | |
| 19 | Zinda Law GroupAustin, TX | 0.40[0.32–0.50] | 0.6% | 1.4% | 0.7% | Tucson | 12.5 | — | |
| 20 | Naqvi Injury LawLas Vegas, NV | 0.40[0.32–0.50] | 0.6% | 1.4% | 0.6% | Las Vegas | 33.3 | — | |
| 21 | Thomas J. Henry LawSan Antonio, TX | 0.38[0.31–0.48] | 0.5% | 1.3% | 0.7% | Corpus Christi | 37.5 | — | |
| 22 | Benson & Bingham Accident Injury Lawyers, LLCLas Vegas, NV | 0.37[0.29–0.46] | 0.5% | 1.2% | 0.8% | Reno | 25.0 | — | |
| 23 | Singleton SchreiberPasadena, CA | 0.37[0.29–0.46] | 0.5% | 1.2% | 2.3% | Santa Rosa | 20.8 | — | |
| 24 | Hauptman O'Brien Wolf & Lathrop, P.C.Omaha, NE | 0.37[0.30–0.47] | 0.5% | 1.3% | 1.1% | Grand Island | 26.4 | — | |
| 25 | Habush Habush & RottierMilwaukee, WI | 0.36[0.29–0.46] | 0.5% | 1.2% | 0.6% | Appleton | 27.8 | — |
Two questions the rankings don't answer on their own: how much of AI visibility comes from traditional SEO, and which firms break the pattern.
Ahrefs Domain Rating on X, AI Visibility on Y. Firms below the diagonal have built strong SEO that ChatGPT can't see. Firms above it are punching way above their SEO weight.
Pulled from this week's data. Every story below names specific firms and shows the math.
Each bubble is one state, or Washington D.C., where the AI named a personal-injury firm this week. 51 of the 50 states + D.C. show up. Size = the state leader's visibility score. Color groups places by the firm that wins them. The white dot inside a bubble means the AI cited that leader's domain (it didn't just name them, it linked to them).
Every U.S. market the AI named at least one personal-injury firm in this week. The leader column is the firm with the highest visibility score in that market. Click a row to see the full local ranking: every firm in the market, their VS, and their citation share.
| Market↕ | State↕ | Leader firm↕ | ▼Leader VS | ↕Firms visible | ↕Cited |
|---|---|---|---|---|---|
| Stroudsburg | Pennsylvania | Munley Law | 54.2 | 11 | 4 |
| Scranton | Pennsylvania | Munley Law | 45.8 | 14 | 8 |
| Pottsville | Pennsylvania | Munley Law | 44.4 | 13 | 11 |
| Hastings | Nebraska | Conway Pauley & Johnson P.C. | 44.4 | 7 | 6 |
| Suffolk | Virginia | Cooper Hurley Injury Lawyers | 43.1 | 12 | 9 |
| St. Louis | Missouri | Brown & Crouppen | 43.1 | 17 | 11 |
| Portsmouth | Virginia | Cooper Hurley Injury Lawyers | 41.7 | 16 | 9 |
| Corpus Christi | Texas | Herrman & Herrman | 41.7 | 12 | 7 |
| Chesapeake | Virginia | Cooper Hurley Injury Lawyers | 41.7 | 20 | 11 |
| Clayton | Missouri | Brown & Crouppen | 40.3 | 15 | 11 |
| New Orleans | Louisiana | Morris Bart | 38.9 | 20 | 14 |
| Spokane Valley | Washington | Albrecht Law PLLC | 37.5 | 16 | 12 |
| Lansing | Michigan | Sinas Dramis Law Firm | 37.5 | 19 | 15 |
| Novato | California | Rush Injury Law | 36.1 | 13 | 7 |
| Boise | Idaho | Hepworth Holzer, LLP | 36.1 | 19 | 16 |
| Allentown | Pennsylvania | Munley Law | 34.7 | 14 | 9 |
| Newport News | Virginia | Cooper Hurley Injury Lawyers | 33.3 | 14 | 10 |
| Montclair | New Jersey | Birkhold and Maider LLC | 33.3 | 9 | 7 |
| Las Vegas | Nevada | Naqvi Injury Law | 33.3 | 23 | 20 |
| Indianapolis | Indiana | Wilson Kehoe Winingham Injury Lawyers | 33.3 | 21 | 17 |
| Hampton | Virginia | Cooper Hurley Injury Lawyers | 33.3 | 12 | 8 |
| Port Charlotte | Florida | Hale Law | 31.9 | 13 | 7 |
| North Charleston | South Carolina | Joye Law Firm Injury Lawyers | 31.9 | 14 | 11 |
| Norfolk | Virginia | Kalfus & Nachman | 31.9 | 16 | 11 |
| Monroe | North Carolina | DeMayo Law Offices, LLP | 31.9 | 11 | 8 |
| Tulsa | Oklahoma | Graves McLain Injury Lawyers | 30.6 | 12 | 8 |
| Portland ME | Maine | Berman & Simmons | 30.6 | 16 | 8 |
| North Las Vegas | Nevada | Naqvi Injury Law | 30.6 | 21 | 17 |
| Mobile | Alabama | Morris Bart | 30.6 | 9 | 3 |
| Kissimmee | Florida | Morgan & Morgan | 30.6 | 14 | 11 |
AI systems assign a trust score to every firm based on authority signals across the entire web. To show up when a client asks who to call, your signals need to be structured, consistent, and strong enough to be cited.
AI must be able to identify what kind of lawyer you are, where you practice, and what case types you handle. Firms with inconsistent or incomplete entity data are invisible to AI by default.
Your expertise needs to be expressed in language AI uses to describe legal expertise. Most law firm websites speak to humans. AI needs structured context it can parse, cite, and repeat.
Authority in AI comes from citation patterns — who mentions you, where you're referenced, how consistently your name appears alongside high-trust legal topics across the web.
AI recommendations are updated continuously. A one-time effort fades. Firms that show up consistently build compounding authority that gets harder for competitors to displace.
We run 26,475 AI prompts across 256 U.S. markets every week and read every answer. Your firm shows up somewhere in that data. Named in some, passed over for a competitor in others. Ask us for the scorecard and you'll see exactly where you sit.
LawShift's AI Authority Protocol is a proprietary system that maps and reinforces the signals AI uses to evaluate trust, expertise, and relevance, establishing your firm's authority inside AI recommendation environments. Built on how AI actually works: schema, context, entity recognition, topical authority density, structural signals across your entire digital presence. Purpose-built for PI firms. Designed to get you recommended.
We run your firm against 200+ real prompts in your markets and deliver a scorecard.
Content, citations, schema, and authority engineering. We do the work; you show up in the answer.
Each week we pose thousands of personal-injury questions to 4 AI engines (ChatGPT, Claude, Perplexity, Google AI Overviews) across 256 U.S. metro markets. This week we collected 26,475 responses. We read each one and note which firms it named and which domains it cited. Every number on this report comes with a likely-range band, so a small week-over-week move doesn't get mistaken for a real shift.
SOV·Top50 counts mentions across every firm the AI named, including boutiques we don't track. That's a truer read on market share than counting only the firms on our list.